Usage Statistics for articleartistry.com

Summary Period: February 2012
Generated 01-Mar-2012 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11820
Total Files 6659
Total Pages 10031
Total Visits 4134
Total KBytes 74403
Total Unique Sites 621
Total Unique URLs 1471
Total Unique Referrers 369
Total Unique User Agents 189
. Avg Max
Hits per Hour 16 1014
Hits per Day 407 1643
Files per Day 229 1382
Pages per Day 345 1574
Sites per Day 21 136
Visits per Day 142 205
KBytes per Day 2566 14364
Hits by Response Code
Code 200 - OK 56.34% 6659
Code 206 - Partial Content 21.98% 2598
Code 301 - Moved Permanently 0.25% 30
Code 304 - Not Modified 1.99% 235
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 1.84% 217
Code 404 - Not Found 17.55% 2074
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 510 4.31% 229 3.44% 453 4.52% 205 4.96% 136 21.90% 1317 1.77%
2 500 4.23% 209 3.14% 418 4.17% 182 4.40% 120 19.32% 1684 2.26%
3 594 5.03% 258 3.87% 546 5.44% 179 4.33% 110 17.71% 2520 3.39%
4 277 2.34% 236 3.54% 243 2.42% 176 4.26% 108 17.39% 1550 2.08%
5 402 3.40% 249 3.74% 358 3.57% 177 4.28% 98 15.78% 1117 1.50%
6 450 3.81% 287 4.31% 400 3.99% 168 4.06% 105 16.91% 1076 1.45%
7 1643 13.90% 1382 20.75% 1574 15.69% 172 4.16% 100 16.10% 14364 19.31%
8 668 5.65% 149 2.24% 201 2.00% 148 3.58% 86 13.85% 2179 2.93%
9 496 4.20% 248 3.72% 453 4.52% 158 3.82% 96 15.46% 3250 4.37%
10 440 3.72% 288 4.32% 397 3.96% 187 4.52% 108 17.39% 5556 7.47%
11 490 4.15% 305 4.58% 425 4.24% 170 4.11% 105 16.91% 3919 5.27%
12 741 6.27% 430 6.46% 640 6.38% 128 3.10% 103 16.59% 6055 8.14%
13 375 3.17% 156 2.34% 340 3.39% 145 3.51% 102 16.43% 1522 2.05%
14 375 3.17% 234 3.51% 326 3.25% 157 3.80% 85 13.69% 1858 2.50%
15 215 1.82% 165 2.48% 171 1.70% 145 3.51% 74 11.92% 836 1.12%
16 339 2.87% 127 1.91% 300 2.99% 149 3.60% 76 12.24% 1031 1.39%
17 382 3.23% 142 2.13% 330 3.29% 144 3.48% 94 15.14% 736 0.99%
18 236 2.00% 163 2.45% 178 1.77% 143 3.46% 83 13.37% 2179 2.93%
19 462 3.91% 241 3.62% 408 4.07% 152 3.68% 95 15.30% 6398 8.60%
20 475 4.02% 127 1.91% 437 4.36% 124 3.00% 86 13.85% 2249 3.02%
21 447 3.78% 137 2.06% 406 4.05% 130 3.14% 88 14.17% 2395 3.22%
22 168 1.42% 117 1.76% 126 1.26% 109 2.64% 75 12.08% 2406 3.23%
23 191 1.62% 117 1.76% 143 1.43% 124 3.00% 92 14.81% 1271 1.71%
24 15 0.13% 12 0.18% 12 0.12% 12 0.29% 13 2.09% 44 0.06%
25 82 0.69% 57 0.86% 69 0.69% 66 1.60% 57 9.18% 367 0.49%
26 161 1.36% 94 1.41% 124 1.24% 99 2.39% 79 12.72% 708 0.95%
27 187 1.58% 123 1.85% 143 1.43% 126 3.05% 93 14.98% 1317 1.77%
28 253 2.14% 202 3.03% 209 2.08% 126 3.05% 91 14.65% 3544 4.76%
29 246 2.08% 175 2.63% 201 2.00% 139 3.36% 107 17.23% 954 1.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 2.90% 5 173 2.60% 10 299 2.98% 56 1621 2.18%
1 19 578 4.89% 10 298 4.48% 17 508 5.06% 131 3792 5.10%
2 14 428 3.62% 5 166 2.49% 13 390 3.89% 47 1372 1.84%
3 20 585 4.95% 7 217 3.26% 18 529 5.27% 70 2021 2.72%
4 24 701 5.93% 13 396 5.95% 21 636 6.34% 200 5813 7.81%
5 53 1547 13.09% 41 1198 17.99% 50 1461 14.56% 474 13760 18.49%
6 17 494 4.18% 7 214 3.21% 15 451 4.50% 195 5669 7.62%
7 17 503 4.26% 6 187 2.81% 14 432 4.31% 47 1373 1.85%
8 14 417 3.53% 6 177 2.66% 12 370 3.69% 64 1845 2.48%
9 18 536 4.53% 8 244 3.66% 17 494 4.92% 65 1882 2.53%
10 18 526 4.45% 7 214 3.21% 15 446 4.45% 191 5547 7.46%
11 40 1185 10.03% 17 497 7.46% 26 757 7.55% 110 3195 4.29%
12 14 427 3.61% 6 183 2.75% 10 302 3.01% 74 2154 2.90%
13 13 383 3.24% 8 246 3.69% 11 330 3.29% 89 2580 3.47%
14 10 306 2.59% 6 198 2.97% 9 268 2.67% 33 965 1.30%
15 11 327 2.77% 8 254 3.81% 9 274 2.73% 211 6125 8.23%
16 8 259 2.19% 5 159 2.39% 7 223 2.22% 43 1240 1.67%
17 12 368 3.11% 9 267 4.01% 10 309 3.08% 55 1586 2.13%
18 8 232 1.96% 6 180 2.70% 6 192 1.91% 101 2943 3.96%
19 13 400 3.38% 10 293 4.40% 11 330 3.29% 51 1470 1.98%
20 10 302 2.55% 7 216 3.24% 8 246 2.45% 60 1736 2.33%
21 11 320 2.71% 8 241 3.62% 9 270 2.69% 47 1354 1.82%
22 12 358 3.03% 8 238 3.57% 10 290 2.89% 84 2442 3.28%
23 10 295 2.50% 7 203 3.05% 7 224 2.23% 66 1919 2.58%

Top 30 of 1471 Total URLs
# Hits KBytes URL
1 3020 25.55% 3096 4.16% /webalizer/
2 2601 22.01% 2440 3.28% /
3 156 1.32% 14859 19.97% /webalizer/usage_201201.html
4 123 1.04% 805 1.08% /modlogan/
5 121 1.02% 632 0.85% /images/
6 32 0.27% 1229 1.65% /webalizer/usage_201112.html
7 28 0.24% 2821 3.79% /webalizer/usage_201110.html
8 15 0.13% 1593 2.14% /webalizer/usage_201011.html
9 15 0.13% 1552 2.09% /webalizer/usage_201202.html
10 13 0.11% 1459 1.96% /webalizer/usage_201103.html
11 13 0.11% 1309 1.76% /webalizer/usage_201105.html
12 13 0.11% 1586 2.13% /webalizer/usage_201107.html
13 12 0.10% 1321 1.78% /webalizer/usage_201106.html
14 12 0.10% 1435 1.93% /webalizer/usage_201108.html
15 12 0.10% 1431 1.92% /webalizer/usage_201109.html
16 11 0.09% 1335 1.79% /webalizer/usage_201102.html
17 11 0.09% 1219 1.64% /webalizer/usage_201104.html
18 11 0.09% 1090 1.47% /webalizer/usage_201111.html
19 10 0.08% 1131 1.52% /webalizer/usage_201006.html
20 10 0.08% 1079 1.45% /webalizer/usage_201012.html
21 9 0.08% 24 0.03% /modlogan/m_usage_200707_000_000.html
22 9 0.08% 22 0.03% /modlogan/m_usage_200708_001_003.html
23 9 0.08% 1026 1.38% /webalizer/usage_201008.html
24 9 0.08% 1080 1.45% /webalizer/usage_201101.html
25 8 0.07% 21 0.03% /modlogan/m_usage_200702_000_000.html
26 8 0.07% 19 0.03% /modlogan/m_usage_200702_004_002.html
27 8 0.07% 22 0.03% /modlogan/m_usage_200702_004_004.html
28 8 0.07% 13 0.02% /modlogan/m_usage_200708_003_003.html
29 8 0.07% 58 0.08% /modlogan/m_usage_200809_001_002.html
30 8 0.07% 21 0.03% /modlogan/m_usage_201001_004_004.html

Top 10 of 1471 Total URLs By KBytes
# Hits KBytes URL
1 156 1.32% 14859 19.97% /webalizer/usage_201201.html
2 7 0.06% 3136 4.21% /modlogan/mla-full-web_request_url_traffic-201107.html
3 3020 25.55% 3096 4.16% /webalizer/
4 28 0.24% 2821 3.79% /webalizer/usage_201110.html
5 2601 22.01% 2440 3.28% /
6 3 0.03% 1785 2.40% /modlogan/mla-full-web_request_url_traffic-201112.html
7 15 0.13% 1593 2.14% /webalizer/usage_201011.html
8 13 0.11% 1586 2.13% /webalizer/usage_201107.html
9 15 0.13% 1552 2.09% /webalizer/usage_201202.html
10 13 0.11% 1459 1.96% /webalizer/usage_201103.html

Top 10 of 798 Total Entry Pages
# Hits Visits URL
1 2601 22.01% 1947 49.97% /
2 3020 25.55% 261 6.70% /webalizer/
3 156 1.32% 59 1.51% /webalizer/usage_201201.html
4 123 1.04% 32 0.82% /modlogan/
5 121 1.02% 28 0.72% /images/
6 32 0.27% 25 0.64% /webalizer/usage_201112.html
7 28 0.24% 11 0.28% /webalizer/usage_201110.html
8 15 0.13% 8 0.21% /webalizer/usage_201011.html
9 15 0.13% 8 0.21% /webalizer/usage_201202.html
10 9 0.08% 7 0.18% /modlogan/m_usage_200707_000_000.html

Top 10 of 808 Total Exit Pages
# Hits Visits URL
1 2601 22.01% 1936 49.67% /
2 3020 25.55% 299 7.67% /webalizer/
3 123 1.04% 30 0.77% /modlogan/
4 121 1.02% 29 0.74% /images/
5 32 0.27% 27 0.69% /webalizer/usage_201112.html
6 156 1.32% 26 0.67% /webalizer/usage_201201.html
7 28 0.24% 10 0.26% /webalizer/usage_201110.html
8 9 0.08% 8 0.21% /modlogan/m_usage_200707_000_000.html
9 15 0.13% 8 0.21% /webalizer/usage_201011.html
10 15 0.13% 8 0.21% /webalizer/usage_201202.html

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 1136 9.61% 288 4.32% 3379 4.54% 258 6.24% crawl-66-249-72-9.googlebot.com
2 1005 8.50% 954 14.33% 11124 14.95% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 720 6.09% 528 7.93% 1973 2.65% 15 0.36% sticker01.yandex.ru
4 602 5.09% 489 7.34% 2309 3.10% 265 6.41% crawl-66-249-72-251.googlebot.com
5 288 2.44% 288 4.32% 0 0.00% 6 0.15% 94.243.233.110
6 280 2.37% 280 4.20% 0 0.00% 15 0.36% 94.243.224.130
7 275 2.33% 275 4.13% 8835 11.87% 108 2.61% 178-137-16-47-lvv.broadband.kyivstar.net
8 250 2.12% 201 3.02% 3885 5.22% 1 0.02% fa.5.85ae.static.theplanet.com
9 248 2.10% 248 3.72% 0 0.00% 9 0.22% 94.243.229.251
10 217 1.84% 162 2.43% 6306 8.47% 84 2.03% spider-199-21-99-111.yandex.com
11 168 1.42% 168 2.52% 0 0.00% 8 0.19% 94.243.224.201
12 168 1.42% 168 2.52% 0 0.00% 7 0.17% 94.243.227.42
13 154 1.30% 83 1.25% 2612 3.51% 58 1.40% 208.115.113.89
14 152 1.29% 152 2.28% 0 0.00% 11 0.27% 94.243.225.141
15 152 1.29% 152 2.28% 0 0.00% 5 0.12% 94.243.228.91
16 150 1.27% 150 2.25% 0 0.00% 1 0.02% 87.106.69.193
17 144 1.22% 144 2.16% 0 0.00% 11 0.27% 94.243.235.18
18 132 1.12% 88 1.32% 113 0.15% 11 0.27% sticker00.yandex.ru
19 125 1.06% 64 0.96% 1776 2.39% 54 1.31% 208-115-111-73-reverse.wowrack.com
20 124 1.05% 124 1.86% 12613 16.95% 5 0.12% 57.232.238.178.static.giga-dns.com
21 110 0.93% 110 1.65% 0 0.00% 4 0.10% 94.243.229.24
22 104 0.88% 104 1.56% 0 0.00% 4 0.10% 94.243.236.100
23 95 0.80% 95 1.43% 0 0.00% 7 0.17% 94.243.228.2
24 90 0.76% 90 1.35% 0 0.00% 2 0.05% 94.243.237.250
25 88 0.74% 88 1.32% 90 0.12% 88 2.13% mail.gea-tech.com
26 80 0.68% 80 1.20% 0 0.00% 5 0.12% 94.243.230.114
27 80 0.68% 80 1.20% 0 0.00% 3 0.07% 94.243.230.72
28 80 0.68% 80 1.20% 0 0.00% 4 0.10% 94.243.237.63
29 73 0.62% 34 0.51% 241 0.32% 27 0.65% crawl-66-249-72-165.googlebot.com
30 73 0.62% 41 0.62% 450 0.60% 27 0.65% crawl-66-249-72-226.googlebot.com

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.05% 124 1.86% 12613 16.95% 5 0.12% 57.232.238.178.static.giga-dns.com
2 1005 8.50% 954 14.33% 11124 14.95% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 275 2.33% 275 4.13% 8835 11.87% 108 2.61% 178-137-16-47-lvv.broadband.kyivstar.net
4 217 1.84% 162 2.43% 6306 8.47% 84 2.03% spider-199-21-99-111.yandex.com
5 250 2.12% 201 3.02% 3885 5.22% 1 0.02% fa.5.85ae.static.theplanet.com
6 1136 9.61% 288 4.32% 3379 4.54% 258 6.24% crawl-66-249-72-9.googlebot.com
7 154 1.30% 83 1.25% 2612 3.51% 58 1.40% 208.115.113.89
8 50 0.42% 44 0.66% 2451 3.29% 1 0.02% gam157.gameservers.net
9 602 5.09% 489 7.34% 2309 3.10% 265 6.41% crawl-66-249-72-251.googlebot.com
10 720 6.09% 528 7.93% 1973 2.65% 15 0.36% sticker01.yandex.ru

Top 30 of 369 Total Referrers
# Hits Referrer
1 8480 71.74% - (Direct Request)
2 150 1.27% http://basicpills.com/buy/zithromax.html
3 58 0.49% bagsfroh.mywebcommunity.org
4 57 0.48% handbagss.mywebcommunity.org
5 54 0.46% hreplica.blogspot.com
6 51 0.43% bagshans.mywebcommunity.org
7 50 0.42% handbagss.blogspot.com
8 40 0.34% bagsshopz.mywebcommunity.org
9 40 0.34% rapbags.mywebcommunity.org
10 38 0.32% handbagsp.mywebcommunity.org
11 36 0.30% handbagsq.blogspot.com
12 35 0.30% www.dabloggs.com
13 33 0.28% ropbags.mywebcommunity.org
14 32 0.27% http://replicbags.com/collection/range/679/1/louis-vuitton.html
15 32 0.27% http://replicbags.com/collection/range/688/1/Nomade_Leather.html
16 32 0.27% http://replicbags.com/collection/range/692/1/Mahina_Leather.html
17 32 0.27% http://replicbags.com/collection/range/699/1/Monogram_Vernis.html
18 32 0.27% http://replicbags.com/collection/range/706/1/miumiu.html
19 32 0.27% http://replicbags.com/collection/range/716/1/Gucci_Shoulder_bags.html
20 32 0.27% smotmag.blogspot.com
21 32 0.27% zolotogin.blogspot.com
22 30 0.25% bagsshop.mywebcommunity.org
23 30 0.25% handbagsc.blogspot.com
24 30 0.25% handbagsd.mywebcommunity.org
25 30 0.25% handbagsq.mywebcommunity.org
26 28 0.24% handbagsx.mywebcommunity.org
27 27 0.23% http://amg-portal.com
28 26 0.22% ledyscop.blogspot.com
29 26 0.22% magazoia.blogspot.com
30 26 0.22% zolotoypic.blogspot.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 2633 22.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2598 21.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2140 18.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1069 9.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1005 8.50% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 279 2.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 250 2.12% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 123 1.04% Googlebot-Image/1.0
9 121 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 119 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 104 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 95 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 74 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 58 0.49% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 50 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5682 48.07% 4076 61.21% 46670 62.73% Commercial (com)
2 4662 39.44% 4086 61.36% 13762 18.50% Unresolved/Unknown
3 865 7.32% 619 9.30% 2104 2.83% Russian Federation
4 465 3.93% 395 5.93% 11542 15.51% Network (net)
5 33 0.28% 33 0.50% 0 0.00% Australia
6 33 0.28% 0 0.00% 17 0.02% Malaysia
7 10 0.08% 6 0.09% 7 0.01% Germany
8 9 0.08% 5 0.08% 7 0.01% Ukraine
9 8 0.07% 5 0.08% 259 0.35% Turkey
10 7 0.06% 7 0.11% 3 0.00% Brazil
11 6 0.05% 2 0.03% 4 0.01% Non-Profit (org)
12 6 0.05% 6 0.09% 5 0.01% Argentina
13 5 0.04% 0 0.00% 3 0.00% Generic TLD (info)
14 4 0.03% 2 0.03% 3 0.00% Finland
15 4 0.03% 2 0.03% 3 0.00% Hungary
16 4 0.03% 2 0.03% 3 0.00% Seychelles
17 3 0.03% 1 0.02% 2 0.00% France
18 3 0.03% 3 0.05% 3 0.00% Israel
19 3 0.03% 1 0.02% 2 0.00% Sweden
20 2 0.02% 2 0.03% 2 0.00% India
21 2 0.02% 2 0.03% 1 0.00% Lithuania
22 1 0.01% 1 0.02% 0 0.00% Iran
23 1 0.01% 0 0.00% 0 0.00% Moldova
24 1 0.01% 1 0.02% 0 0.00% Netherlands
25 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20